Andhra Pradesh
| PARTY | ASSEMBLY | PARLIAMENT | ||
| LEAD | WON | LEAD | WON | |
| YSRCP | 0 | 67 | 0 | 8 |
| TDP+ | 0 | 106 | 0 | 17 |
| CONG + | 0 | 0 | 0 | 0 |
| OTHERS | 0 | 2 | 0 | 0 |
Telangana
| Party | Assembly | Parliament | ||
| Lead | Won | Lead | Won | |
| TRS | 0 | 63 | 0 | 11 |
| CONG + | 0 | 21 | 0 | 2 |
| TDP+ | 0 | 20 | 0 | 2 |
| MIM | 0 | 7 | 0 | 1 |
| OTHERS | 0 | 12 | 0 | 1 |
| PARTY | ASSEMBLY | PARLIAMENT | ||
| LEAD | WON | LEAD | WON | |
| YSRCP | 0 | 67 | 0 | 8 |
| TDP+ | 0 | 106 | 0 | 17 |
| CONG + | 0 | 0 | 0 | 0 |
| OTHERS | 0 | 2 | 0 | 0 |
| Party | Assembly | Parliament | ||
| Lead | Won | Lead | Won | |
| TRS | 0 | 63 | 0 | 11 |
| CONG + | 0 | 21 | 0 | 2 |
| TDP+ | 0 | 20 | 0 | 2 |
| MIM | 0 | 7 | 0 | 1 |
| OTHERS | 0 | 12 | 0 | 1 |
No comments:
Post a Comment